Southern Counties
| Judge(s) | MRS YVONNE KENT |
| DCC | JILONY JUST AMAZIN JW (MR G W ANTHONY) |
| RDCC | CLAMERKIN CRYSTAL MOUNTAIN JW (MRS J DRAKE) |
| BCC | FOWINGTON SIX IN THE CITY (MRS G O'DRISCOLL) |
| RBCC | KANIX BEATRICE (MR & MRS J BLACKBURN-BENNETT) |
| BOB | JILONY JUST AMAZIN JW (MR G W ANTHONY) |
| BP | TENSHILLING DO IT AGAIN (MRS CJ O'NEILL) |
| Minor Puppy - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | SHANANDI TOUCH OF CLASS (MRS B CHERRY) |
| Puppy - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | ESREWS BLACK TUXEDO AT DALENS (DR D EDENS) |
| 2nd | ANSONA SIMPLE SIMON (MRS L & MISS P ADAMS & GRIME) |
| 3rd | HOOKWOOD HEY JUDE (MR P & MRS L-A & MRSS SMITH & WELCH) |
| Res | TENSHILLING STILLCRUISIN AT ROBIPPA (MS A M, JACQUES) |
| VHC | SCOBEC MAN IN THE MIRROR AT MERYNJEN (MRS K WILCOX) |
| Junior - Dog |
|
| Entries: 6 Absentees: 1 | |
| 1st | PANOPLY DOUBLE DARE (MISS B S BARRS-GORDON) |
| 2nd | GROMA SHOOTIN STAR (MR D M & MRS S PRINCE) |
| 3rd | ESREWS BLACK TUXEDO AT DALENS (DR D EDENS) |
| Res | AFTERGLOW GAME FACE AT COLLHOLME (MR D T & MRS J A COLLINS) |
| VHC | AFTERGLOW FACE OFF WITH ROCKIANI (MR J & MRS J & MR J WILLIAMS & LYNN) |
| Yearling - Dog |
|
| Entries: 7 Absentees: 2 | |
| 1st | PANOPLY DOUBLE DARE (MISS B S BARRS-GORDON) |
| 2nd | WILCHRIMANE ACE VENTURA (MRS M OSMAN) |
| 3rd | WILCHRIMANE BLACK ICE (MRS A G SIDDLE) |
| Res | LAPPAKIA OASIS DREAM (MR B J & MRS C M STANGROOM) |
| VHC | WIGANROSE A STARRY NIGHT (MS J E, MESSRS R J & S J, MR J WATSON & DOUGLAS) |
| Graduate - Dog |
|
| Entries: 5 Absentees: 1 | |
| 1st | JILONY JUST AMAZIN JW (MR G W ANTHONY) |
| 2nd | HARAMANDER BOBBY DAZZLER (MS A J MILFORD) |
| 3rd | GROMA SHOOTIN STAR (MR D M & MRS S PRINCE) |
| Res | PANOPLY GOLDEN PROSPECT (MRS KS O'HARA) |
| Post Graduate - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | SHANANDI MASTERPIECE (MS S FOWLER) |
| 2nd | FANMATRIX JUMPING JET (C & Y ROBERTS & EASTON) |
| 3rd | LAPPAKIA OASIS DREAM (MR B J & MRS C M STANGROOM) |
| Res | MEDOGOLD TYPHOON GINGER AT COLLHOLME SHCM (MR D T & MRS J A COLLINS) |
| VHC | WIGANROSE A STARRY NIGHT (MS J E, MESSRS R J & S J, MR J WATSON & DOUGLAS) |
| Limit - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | CLAMERKIN CRYSTAL MOUNTAIN JW (MRS J DRAKE) |
| 2nd | PANOPLY AHEAD OF THE GAME (MRS KS O'HARA) |
| 3rd | HURWYN SOME MIGHT SAY JW (MRS CJ O'NEILL) |
| Res | GROMA ROCK LEGEND (MR D M & MRS S PRINCE) |
| VHC | PROSPERITY OLIVER TWIST (MRS S MURPHY) |
| Open - Dog |
|
| Entries: 9 Absentees: 1 | |
| 1st | FOWINGTON FIVE BOB NOTE (MRS G O'DRISCOLL) |
| 2nd | KISWAHILI CATCHER IN THE RYE (MR R F & MRS C J WALKLING) |
| 3rd | BIRCHLEITH BARBICAN BEAU (MR & MRS C BEESLEY) |
| Res | AURICHALCUM LORD BECKETT OF CASTLEPOINT (MISS L WESTRON) |
| VHC | PIPEAWAY ZONIC TONIC FOR MERYNJEN JW (MRS K WILCOX) |
| Veteran - Dog or Bitch |
|
| Entries: 3 Absentees: 0 | |
| 1st | CLAMERKIN CLASSY CATALINA AT PROSPERITY (MISS T CARDIFF) |
| 2nd | PIPEAWAY FOCUS FIXATION WITH SYMITRY SHCM (MRS C A ISHERWOOD) |
| 3rd | SH CH/IR SH CH HOOKWOOD TOP MAN JW (MRS S WELCH) |
| Minor Puppy - Bitch |
|
| Entries: 4 Absentees: 0 | |
| 1st | BONNYGATE LADY WHISPER OF VALLEYPOINT (MRS E L & MR J R COONE) |
| 2nd | TAFAKIS MAGIC SUNBEAM (MRS S J JONES) |
| 3rd | SHANANDI BEWITCHED (MRS L R & MR D A WILKINS) |
| Res | SHANANDI BE DAZZLED (MRS B CHERRY) |
| Puppy - Bitch |
|
| Entries: 5 Absentees: 1 | |
| 1st | TENSHILLING DO IT AGAIN (MRS CJ O'NEILL) |
| 2nd | MALLARDSWOOD FANCY (MRS S WELCH) |
| 3rd | JILONY HEAVEN CAN WAIT FOR FYLDEFAIR (MRS S A RANKINE) |
| Res | SHANANDI BEWITCHED (MRS L R & MR D A WILKINS) |
| Junior - Bitch |
|
| Entries: 5 Absentees: 1 | |
| 1st | GROMA RIO STAR (MRS G M DUNMORE) |
| 2nd | AURICHALCUM MISS TIFIED LEDGANDS (MR M & MR J ANDREWS & LEDGER) |
| 3rd | AURICHALCUM MISS CONDUCT (MISS L WESTRON) |
| Res | PANOPLY BLACK DIAMOND (MISS B S BARRS-GORDON) |
| Yearling - Bitch |
|
| Entries: 6 Absentees: 1 | |
| 1st | HOOKWOOD TICKADEEBOO SAYS LYPAL (MR PK & MRS L-A SMITH) |
| 2nd | CALDERSIDE SONGBIRD AT HONEYWOOD (MRS J R SIMMONS) |
| 3rd | GROMA RIO STAR (MRS G M DUNMORE) |
| Res | AURICHALCUM MISS TIFIED LEDGANDS (MR M & MR J ANDREWS & LEDGER) |
| VHC | LAPPAKIA DUNE SONG (MR B J & MRS C M STANGROOM) |
| Graduate - Bitch |
|
| Entries: 4 Absentees: 1 | |
| 1st | MALLARDSWOOD FANCY (MRS S WELCH) |
| 2nd | WYNDHEAD METTE MARIT (MRS S J ANDERSON ROWELL) |
| 3rd | LAPPAKIA DUNE SONG (MR B J & MRS C M STANGROOM) |
| Post Graduate - Bitch |
|
| Entries: 14 Absentees: 1 | |
| 1st | KANIX BEATRICE (MR & MRS J BLACKBURN-BENNETT) |
| 2nd | SYMITRY WHITE ORCHID (MRS C A ISHERWOOD) |
| 3rd | PANOPLY TIMED TO PERFECTION (MISS B S BARRS-GORDON) |
| Res | CLAMERKIN CRYSTAL LACE JW (MRS J DRAKE) |
| VHC | MOYOLA MUSIC AND LIGHTS (MRS L J SWAIN) |
| Limit - Bitch |
|
| Entries: 6 Absentees: 1 | |
| 1st | FOWINGTON SIX IN THE CITY (MRS G O'DRISCOLL) |
| 2nd | BARRYANN HEARTBEAT AT ROBIPPA (MS A M, JACQUES) |
| 3rd | MEDOGOLD WANNABE POSH FOR LAPPAKIA SHCM (MRS C M STANGROOM) |
| Res | CROOKRISE MOONDANCE AT LUNEVILLE (MR N J & MRS K M MACMANUS) |
| VHC | HARAMANDER TANGERINE DREAM (MS A J MILFORD) |
| Open - Bitch |
|
| Entries: 3 Absentees: 0 | |
| 1st | CROOKRISE ARRAN AT LUNEVILLE (MR N J & MRS K M MACMANUS) |