Southern Counties
| Judge(s) | MRS C A ISHERWOOD |
| DCC | SH CH KISWAHILI MARTIN AT KANIX (MISS H BLACKBURN-BENNETT) |
| RDCC | SH CH PIPEAWAY ZONIC TONIC FOR MERYNJEN JW (MRS K WILCOX) |
| BCC | FIELDSTONE FASCINATION WITH FLEURFIELD (MRS M A HINTON) |
| RBCC | SH CH TEISGOL PHOENIX AT CAROFEL JW (MRS C F GUY) |
| BOB | FIELDSTONE FASCINATION WITH FLEURFIELD (MRS M A HINTON) |
| BP | JONEVA HAZY HAZY DREAM (MR J & MR P M EVANS & PAVEY) |
|
Minor Puppy - Dog |
|
|
Entries: 7 Absentees: 0 |
|
| 1st | SHARNPHILLY ROYAL PRESTIGE (MS D SAUNDERS) |
| 2nd | LUNEVILLE HARVEST MOON (MR N J & MRS K M MACMANUS) |
| 3rd | MOULOU MINSTREL (MRS S WELCH) |
| Res | DALENS SUPER TROUPER (DR D EDENS) |
| VHC | TROSNANT SHADOW OF DREAMS (MISS L COOPER) |
|
Puppy - Dog |
|
|
Entries: 13 Absentees: 0 |
|
| 1st | KANIX CLIFFORD (MRS P, MR M J & MISS H SCHWARZKACHEL-JACKSON, JACK) |
| 2nd | JONEVA DIAMOND IN THE ROUGH (MR J & MR P M EVANS & PAVEY) |
| 3rd | MEDOGOLD ZHIVAGO (MRS A HOWES) |
| Res | ROYAL VELVET (S FOWLER) |
| VHC | MEDOGOLD ZEUS (MRS A BIRD) |
|
Junior - Dog |
|
|
Entries: 6 Absentees: 1 |
|
| 1st | PANOPLY GOLD VISION (MISS B S BARRS-GORDON) |
| 2nd | TEISGOL GO YOUR OWN WAY (MR P R & MRS D E STILGOE) |
| 3rd | TEISGOL CARIOCA (MRS A F BROWN) |
| Res | ESREWS HERE'S GORDON (MRS TARLING) |
| VHC | WILCURIMANE DIAMOND GEEZER (MRS M OSMAN) |
|
Yearling - Dog |
|
|
Entries: 8 Absentees: 1 |
|
| 1st | ANSONA SIMPLE SIMON JW SHCM (MRS L ADAMS) |
| 2nd | PANOPLY GOLD VISION (MISS B S BARRS-GORDON) |
| 3rd | TEISGOL GO YOUR OWN WAY (MR P R & MRS D E STILGOE) |
| Res | JILONY THRILLER (MR G W ANTHONY) |
| VHC | SCOBEC MAN IN THE MIRROR AT MERYNJEN (MRS K WILCOX) |
|
Graduate - Dog |
|
|
Entries: 2 Absentees: 1 |
|
| 1st | CAROFEL JUST A MINUTE (MRS C F GUY) |
|
Post Graduate - Dog |
|
|
Entries: 10 Absentees: 1 |
|
| 1st | SAREGRESI FAME OF GOLD AT WOODFLEET (IMP HUN) (MR & MRS C & J HUXLEY) |
| 2nd | HURWYN HARRIS TWEED (MRS S E WILKINSON) |
| 3rd | HARAMANDER BOBBY DAZZLER (MS A J MILFORD) |
| Res | HAWKFIELD SUNKISSED SEA (MISS W J GORDON) |
| VHC | PIPEAWAY DIZZEE RASCAL AT CALETA (MRS WARD) |
|
Limit - Dog |
|
|
Entries: 10 Absentees: 2 |
|
| 1st | FLEURFIELDS FLAMBEAU (MRS M A HINTON) |
| 2nd | WYCHWOOD LOVE OVER GOLD (MRS C M NADEN) |
| 3rd | SHANANDI MASTERPIECE (S FOWLER) |
| Res | ESREWS SERIOUS LORD JACK SHCM (MRS S J WHISTANCE) |
| VHC | JILONY JUST AMAZIN JW (MR G W ANTHONY) |
|
Open - Dog |
|
|
Entries: 12 Absentees: 1 |
|
| 1st | SH CH KISWAHILI MARTIN AT KANIX (MISS H BLACKBURN-BENNETT) |
| 2nd | SH CH PIPEAWAY ZONIC TONIC FOR MERYNJEN JW (MRS K WILCOX) |
| 3rd | NZ CH ROBWYN DREAMS ARE FREE AT RIDANFLIGHT (IMP NZ) (MR S & MR P H ROSE & ROBINSON) |
| Res | SH CH CLAMERKIN CRYSTAL MOUNTAIN JW SHCM (MRS J DRAKE) |
| VHC | PIPEAWAY BILLY BLING (MRS E W PARSONS) |
|
Veteran - Dog or Bitch |
|
|
Entries: 2 Absentees: 0 |
|
| 1st | SH CH PIPEAWAY NELLIE MELBA OF HARVESTSLADE (MRS D PREECE) |
| 2nd | TEISGOL KING HENRY SHCM (MR P R & MRS D E STILGOE) |
|
Minor Puppy - Bitch |
|
|
Entries: 6 Absentees: 0 |
|
| 1st | TENSHILLING RAGS TO RICHES AT FYLDEFAIR (MRS S RANKINE) |
| 2nd | LUNEVILLE STRAWBERRY MOON (MR N J & MRS K M MACMANUS) |
| 3rd | SHANANDI GRACE AND FAVOUR AT CAROFEL (MRS C F GUY) |
| Res | TROSNANT CONTESSA MEDICI (MISS L COOPER) |
| VHC | SHARNPHILLY QUEEN BEE AT COLLHOLME (MR D T & MRS J A COLLINS) |
|
Puppy - Bitch |
|
|
Entries: 12 Absentees: 2 |
|
| 1st | JONEVA HAZY HAZY DREAM (MR J & MR P M EVANS & PAVEY) |
| 2nd | WILCHRIMANE ICE MAIDEN (MRS A G SIDDLE) |
| 3rd | WILCHRIMANE ICE CRYSTAL (MRS A G SIDDLE) |
| Res | CHASEOVER TWINKLING STAR AT SHANANDI (MRS B CHERRY) |
| VHC | TROSNANT LOST INNOCENCE (MISS L COOPER) |
|
Junior - Bitch |
|
|
Entries: 8 Absentees: 1 |
|
| 1st | HAWKFIELD SEA STORM OVER JAROBEDE (MISS J A BASTIN) |
| 2nd | LOKMADI LOLA TWINHOE (MR C J BLAIR) |
| 3rd | LOKMADI MARTINA AT KANIX (MISS H BLACKBURN-BENNETT) |
| Res | PIPEAWAY WILD SPICE AT TREXON (MR K & MRS A K YEO) |
| VHC | HAWKFIELD MAKING WAVES AT CHASEOVER (MRS R HAMBLING) |
|
Yearling - Bitch |
|
|
Entries: 7 Absentees: 2 |
|
| 1st | TENSHILLING HERE SHE COMES TO TANAFEI (MRS C & DR J SYMONDS) |
| 2nd | HURWYN DIXIE CHICK (MRS S E WILKINSON) |
| 3rd | BONNYGATE LADY ANNIE (MR & MRS A W WILSON) |
| Res | SHANANDI BEWITCHED (MRS L R & MR D A WILKINS) |
|
Graduate - Bitch |
|
|
Entries: 4 Absentees: 1 |
|
| 1st | BONNYGATE KARRIAGE QUEEN OF DEADAWAY (A I ) (MRS J M BLOWERS) |
| 2nd | BLUEYONDA DIXIE CHICK (MISS S SMITH) |
| 3rd | CALDERSIDE SONGBIRD AT HONEYWOOD (MRS J R SIMMONS) |
|
Post Graduate - Bitch |
|
|
Entries: 12 Absentees: 1 |
|
| 1st | WYCHWOOD MIDSOMER DREAM (MRS C M NADEN) |
| 2nd | SCOBEC ICE MAIDEN (MRS C CRAIK) |
| 3rd | LOWSMOOR STORMS RIVER (AI) (MRS A LOWE) |
| Res | GUNDIOY ARGENTINE TANGO (D YOUNG) |
| VHC | LAPPAKIA DUNE SONG (MR B & MRS C STANGROOM) |
|
Limit - Bitch |
|
|
Entries: 8 Absentees: 0 |
|
| 1st | FIELDSTONE FASCINATION WITH FLEURFIELD (MRS M A HINTON) |
| 2nd | CLAMERKIN CRYSTAL LACE JW (MRS J DRAKE) |
| 3rd | SCOBEC PURE PASSION (MRS C CRAIK) |
| Res | WILCHRIMANE DESERT ROSE AT TREXON SHCM (MR K & MRS A K YEO) |
| VHC | JILONY DANCING ON AIR (MRS J ANTHONY) |
|
Open - Bitch |
|
|
Entries: 7 Absentees: 1 |
|
| 1st | SH CH TEISGOL PHOENIX AT CAROFEL JW (MRS C F GUY) |
| 2nd | CH WOODFLEET SIENNARAIN (MR & MRS C & J HUXLEY) |
| 3rd | KANIX BEATRICE (MR & MRS J BLACKBURN-BENNETT) |
| Res | CROOKRISE ARRAN AT LUNEVILLE (MR N J & MRS K M MACMANUS) |
| VHC | SCOBEC BI DEEZIGN (MRS C CRAIK) |