Border Union Agricultural Society
| Judge(s) | MR M HOWES |
| DCC | SH CH FOWINGTON FIVE BOB NOTE J W (MRS G O'DRISCOLL) |
| RDCC | RAIGMORE DUSK TILL DAWN JW CJW 09 (MR & MRS J TIBBS) |
| BCC | GARTARRY CHIFF CHAFF (MS L HALL) |
| RBCC | WILCHRIMANE ICE MAIDEN (MRS A G SIDDLE) |
| BOB | SH CH FOWINGTON FIVE BOB NOTE J W (MRS G O'DRISCOLL) |
| BP | WILCHRIMANE ICE MAIDEN (MRS A G SIDDLE) |
|
Puppy - Dog |
|
|
Entries: 10 Absentees: 1 |
|
| 1st | BEAGMHOR WILFRED BABBAGE (MR G A ROSS) |
| 2nd | JONEVA DIAMOND IN THE ROUGH (MR J & MR P M EVANS & PAVEY) |
| 3rd | SHANANDI DARK SHADOW OF QUERDON (DR C BUCHANAN-ROBERTSON) |
| Res | WILCHRIMANE DIAMOND GEEZER (MRS M OSMAN) |
| VHC | FLINTHILL CHOCOLATE THYME (MRS F E BARKER) |
|
Junior - Dog |
|
|
Entries: 2 Absentees: 0 |
|
| 1st | WILCHRIMANE DIAMOND GEEZER (MRS M OSMAN) |
| 2nd | WHIPSPAN SOLO (MR J D FYFE) |
|
Novice - Dog |
|
|
Entries: 2 Absentees: 1 |
|
| 1st | SHANANDI DARK SHADOW OF QUERDON (DR C BUCHANAN-ROBERTSON) |
|
Post Graduate - Dog |
|
|
Entries: 5 Absentees: 1 |
|
| 1st | ANSONA SIMPLE SIMON JW SHCM (MRS L ADAMS) |
| 2nd | CAROFEL JUST A MINUTE (MRS C F GUY) |
| 3rd | RAIGMORE SKEEWIFF JW (MR & MRS J TIBBS) |
| Res | WILCHRIMANE ACE VENTURA (MRS M OSMAN) |
|
Limit - Dog |
|
|
Entries: 15 Absentees: 4 |
|
| 1st | RAIGMORE DUSK TILL DAWN JW CJW 09 (MR & MRS J TIBBS) |
| 2nd | GIDEON THE PROFILER SHCM (MR J & MR C LAVERY & MCNAB) |
| 3rd | AURICHALCUM LORD BECKETT OF CASTLEPOINT (MISS L WESTRON) |
| Res | WILCHRIMANE BLACK ICE JW (MRS A G SIDDLE) |
| VHC | GEMPOINT WIGWAG WILLIE OF QUERDON (MR T & MRS C GORRIAN & HENRY) |
|
Open - Dog |
|
|
Entries: 4 Absentees: 0 |
|
| 1st | SH CH FOWINGTON FIVE BOB NOTE J W (MRS G O'DRISCOLL) |
| 2nd | PORSCHET DARK KNIGHT (MISS C M H TUITE) |
| 3rd | SH CH JONEVA SHOOTING STAR AT DJANKAY (MR P C & MRS E WILSON) |
| Res | ANDRONJA PAINTED BLACK OF QUERDON JW SHCM (MR T & MRS C GORRIAN & HENRY) |
|
Puppy - Bitch |
|
|
Entries: 11 Absentees: 0 |
|
| 1st | WILCHRIMANE ICE MAIDEN (MRS A G SIDDLE) |
| 2nd | BEAGMHOR MYRTLE BAGOT (MR G A ROSS) |
| 3rd | JONEVA HAZY HAZY DREAM (MR J & MR P M EVANS & PAVEY) |
| Res | TENSHILLING VIVA LAS VEGAS (MRS C J O'NEILL) |
| VHC | SNIPERAY STAR TURN (MRS J RADCLIFFE) |
|
Junior - Bitch |
|
|
Entries: 3 Absentees: 1 |
|
| 1st | PORSCHET SNOWFLAKE (MISS C M H TUITE) |
| 2nd | HAWKFIELD MAKING WAVES AT CHASEOVER (MRS R HAMBLING) |
|
Novice - Bitch |
|
|
Entries: 3 Absentees: 0 |
|
| 1st | PORSCHET SNOWFLAKE (MISS C M H TUITE) |
| 2nd | HAWKFIELD MAKING WAVES AT CHASEOVER (MRS R HAMBLING) |
|
Post Graduate - Bitch |
|
|
Entries: 11 Absentees: 2 |
|
| 1st | GARTARRY CHIFF CHAFF (MS L HALL) |
| 2nd | TENSHILLING DO IT AGAIN JW (MRS C J O'NEILL) |
| 3rd | LOWSMOOR STORMS RIVER (AI) (MRS A LOWE) |
| Res | FLEURFIELDS FELICIA OF SHAMBELLIE (MESDAMES S I & M A CALLANDER & HINTON) |
| VHC | ANSONA LUCY LOCKETT (MISSES D, N, E & A ELRINGTON, GREEN, CANNON & MAW) |
|
Limit - Bitch |
|
|
Entries: 7 Absentees: 1 |
|
| 1st | TOMLOW NIGHT AND DAY (MISS K E SILLINCE) |
| 2nd | FLINTHILL FORGET ME NOT JW (MRS B WILKINSON) |
| 3rd | CALDERSIDE YOURS TRULY (MR G & MRS D INGHAM) |
| Res | AURICHALCUM MISS CONDUCT (MISS L WESTRON) |
| VHC | DAVIGDOR WHISTFUL (MR D S & MR A D TOBIN & MOSS) |
|
Open - Bitch |
|
|
Entries: 7 Absentees: 3 |
|
| 1st | SH CH SHARNPHILLY COMPLIMENTARY (MRS S & MISS S DYER) |
| 2nd | KELVAL KAY (MR S & MRS V J KELLY) |
| 3rd | DAVIGDOR PATIENCE (MR D S & MR A D TOBIN & MOSS) |
| Res | BESTINA MIDNIGHT SAPPHIRE (MRS J BEST) |