Border Union Agricultural Society
| Judge(s) | MR G W ANTHONY |
| DCC | SH CH GEMPOINT DARK 'N' SHARP AT HANDSWAY (MRS L M GOODE) |
| RDCC | SUNHOUSE AFTERSHOCK (MRS R M C MARTIN) |
| BCC | KANIX BEATRICE (MR & MRS J BLACKBURN-BENNETT) |
| RBCC | HANDSWAY TANYA ZOOM (MRS L M GOODE) |
| BOB | SH CH GEMPOINT DARK 'N' SHARP AT HANDSWAY (MRS L M GOODE) |
| BP | SHADESETT STILL BELIEVING (MRS A MILLER) |
| Puppy - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | SHADESETT STILL BELIEVING (MRS A MILLER) |
| 2nd | MOORDALE MARITIME AT SEDGEKIRK (MR E E & MRS G WHITHAM) |
| 3rd | SHADESETT BETTER BELIEVE IT (MRS A MILLER) |
| Res | LA PLAYA DEL COCO (MISS E MILICEVIC) |
| VHC | KERRIMERE HARVEST FESTIVAL (MISS ADAMS) |
| Junior - Dog |
|
| Entries: 2 Absentees: 1 | |
| 1st | LOKMADI JAY TODD AT KANIX (MISS H BLACKBURN-BENNETT) |
| Novice - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | SHADESETT STILL BELIEVING (MRS A MILLER) |
| 2nd | BARSAC ALFREDO (MR K TOWN) |
| 3rd | SHADESETT BETTER BELIEVE IT (MRS A MILLER) |
| Res | LA PLAYA DEL COCO (MISS E MILICEVIC) |
| Post Graduate - Dog |
|
| Entries: 6 Absentees: 1 | |
| 1st | SUNHOUSE BELIEVE IT OR NOT JW SHCM (MR J D & MRS R M C MARTIN) |
| 2nd | HANDSWAY THEN THERE'S HORRIS (MRS L M GOODE) |
| 3rd | TANGLEBROOK ISAAC (MRS B TURTON) |
| Res | JONEVA NORTHERN STAR (MR G & MRS D M MACKAY) |
| VHC | GEMPOINT WIGWAG WILLIE OF QUERDON (MR T & MRS C GORRIAN & HENRY) |
| Limit - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | FLEURFIELDS FLAME FOR GLOWMIST SHCM (MESDAMES J C & M A BOYD & HINTON) |
| 2nd | PAPERMILL CARTRIDGE (MRS S LANGFORD) |
| 3rd | HAXALGATE BALACH DUBH (MISS K & MRS A KLEIN-WOOLTHUIS) |
| Open - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | SH CH GEMPOINT DARK 'N' SHARP AT HANDSWAY (MRS L M GOODE) |
| 2nd | SUNHOUSE AFTERSHOCK (MRS R M C MARTIN) |
| 3rd | SH CH KISWAHILI MARTIN AT KANIX (MISS H BLACKBURN-BENNETT) |
| Res | US CH MARSUZ ALYDAR I LIKE IT I LOVE IT AT SOUVIA (IMP) NAF (MISS S & MRS A ROSSITER & FOX) |
| VHC | FOWINGTON FIVE BOB NOTE (MRS G O'DRISCOLL) |
| Puppy - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | MISPERROS JUMANJI (MRS M MADIGAN) |
| 2nd | ANSONA JENNY WREN AT ENRYB (MISS P & MS J GRIME & BYRNE) |
| 3rd | SHADESETT UNBELIEVABLY SUNHOUSE (MRS R M C & MISS R MARTIN) |
| Res | DAVIGDOR THUMBERLINA OF BRAITHWAITE (PROFESSOR D BRIGDEN) |
| VHC | ANSONA LUCY LOCKETT (MISSES D, N, E & A ELRINGTON, GREEN, CANNON & MAW) |
| Junior - Bitch |
|
| Entries: 5 Absentees: 3 | |
| 1st | CARMANDINE FORTUNE COOKIE (MRS M C GERRARD) |
| 2nd | FOSSETTE MY LITTLE DIMPLE (MRS A J WINSTANLEY) |
| Novice - Bitch |
|
| Entries: 7 Absentees: 1 | |
| 1st | CARMANDINE FORTUNE COOKIE (MRS M C GERRARD) |
| 2nd | ANSONA JENNY WREN AT ENRYB (MISS P & MS J GRIME & BYRNE) |
| 3rd | TANGLEBROOK JIGSAW PUZZLE (MRS B TURTON) |
| Res | ANSONA LUCY LOCKETT (MISSES D, N, E & A ELRINGTON, GREEN, CANNON & MAW) |
| VHC | WYNDHEAD FIRST FOOT (MS M MCDOUGALL) |
| Post Graduate - Bitch |
|
| Entries: 9 Absentees: 0 | |
| 1st | KANIX BEATRICE (MR & MRS J BLACKBURN-BENNETT) |
| 2nd | HANDSWAY TANYA ZOOM (MRS L M GOODE) |
| 3rd | TANGLEBROOK JIGSAW PUZZLE (MRS B TURTON) |
| Res | FLEURFIELDS FELICIA OF SHAMBELLIE (MESDAMES S I & M A CALLANDER & HINTON) |
| VHC | BESTINA MIDNIGHT SAPPHIRE (MRS J BEST) |
| Limit - Bitch |
|
| Entries: 1 Absentees: 0 | |
| 1st | PEPPERTREE ABEONA (MRS H BURNETT) |